Download PDF of Tamil Nadu District Name List from tn.gov.in
PDF Name | Tamil Nadu District Name List |
No. of Pages | 4 |
PDF Size | 0.66 MB |
Language | English |
PDF Category | Government |
Source / Credits | tn.gov.in |
Download Tamil Nadu District Name List PDF for free using the direct download link given at the bottom of this article.
Tamil Nadu District Name List
- The Indian state of Tamil Nadu has 37 districts after several splits of the original 13 districts at the formation of the state on 1 November 1956. The states are further divided into taluks and smaller administrative units.
- At the time of Independence, Madras Presidency in India was made up of 26 districts, of which 12 districts were found in the present-day Tamil Nadu, namely, Chingleput, Coimbatore, Nilgiris, North Arcot, Madras, Madura, Ramnad, Salem, South Arcot, Tanjore, Tinnevely, and Trichinopoly.

Tamil Nadu Districts Name List PDF
S. No. | District | Date of official formation |
1 | Ariyalur | 23-Nov-07 |
2 | Chengalpattu | 29-Nov-19 |
3 | Chennai | 1-Nov-56 |
4 | Coimbatore | 1-Nov-56 |
5 | Cuddalore | 30-Sep-93 |
6 | Dharmapuri | 2-Oct-65 |
7 | Dindigul | 15-Sep-85 |
8 | Erode | 31-Aug-79 |
9 | Kallakurichi | 26-Nov-19 |
10 | Kanchipuram | 1-Jul-97 |
11 | Kanyakumari | 1-Nov-56 |
12 | Karur | 30-Sep-95 |
13 | Krishnagiri | 9-Feb-04 |
14 | Madurai | 1-Nov-56 |
15 | Mayiladuthurai | 28-Dec-20 |
16 | Nagapattinam | 18-Oct-91 |
17 | Namakkal | 1-Jan-97 |
18 | Nilgiris | 1-Nov-56 |
19 | Perambalur | 30-Sep-95 |
20 | Pudukkottai | 14-Jan-74 |
21 | Ramanathapuram | 1-Nov-56 |
22 | Ranipet | 28-Nov-19 |
23 | Salem | 1-Nov-56 |
24 | Sivagangai | 15-Mar-85 |
25 | Tenkasi | 22-Nov-19 |
26 | Thanjavur | 1-Nov-56 |
27 | Theni | 25-Jul-96 |
28 | Thoothukudi | 20-Oct-86 |
29 | Tiruchirappalli | 1-Nov-56 |
30 | Tirunelveli | 1-Nov-56 |
31 | Tirupattur | 28-Nov-19 |
32 | Tiruppur | 22-Feb-09 |
33 | Tiruvallur | 1-Jul-97 |
34 | Tiruvannamalai | 30-Sep-89 |
35 | Tiruvarur | 18-Oct-91 |
36 | Vellore | 30-Sep-89 |
37 | Viluppuram | 30-Sep-89 |
38 | Virudhunagar | 15-Mar-85 |
Here we have uploaded the Tamil Nadu District Name List PDF 2021 with complete details like Code, Capital and Date of Official Formation of the district. The Tamil Nadu state has 38 districts and it is divided into administrative units and Taluks. After the reorganization, the state was divided into 13 districts Chingleput, Coimbatore, Kanyakumari, Madras, Madura, Nilgiris, North Arcot, Ramnad, Salem, South Arcot, Tanjore, Tirunelveli, and Tiruchirappalli. Now there is a total number of 38 districts in Tamil Nadu state. Below we have provided the download link for Tamil Nadu District Name List PDF 2021.
Tamil Nadu District Name List PDF Download Link